Leave Your Message
The walking stick is a must-have for many elderly people when going out, and is suitable for people with strong upper limb muscle grip.
*Lightweight and easy to carry
*A vairty of structures to choose from.
*10 steps height adjustable.
*The foot pad made of wear-resistant ,elastic non-slip rubber with a high surface fruction coefficient, which is convenient and durable.
Technical Parameter:
Model | MF6201L | MF6202L | MF6203L | MF6204L | MF6205L | MF6206L | MF6207L | MF6208L | MF6209L | MF6210L |
Height | 71-94cm | 76-98.5cm | 73.5-96.5 | 72.5-95cm | 70-93cm | 76-98.5cm | 72.5-95.5cm | 72.5-95cm | 69-91.5cm | 75-97.5cm |
Material | Aluminum alloy | |||||||||
Net Weight | 0.34kg | 0.37kg | 0.38kg | 0.4kg | 0.48kg | 0.54kg | 0.54kg | 0.52kg | 0.46kg | 0.49kg |
Gross Weight | 7.4kg | 8kg | 8.2kg | 8.6kg | 6.1kg | 6.7kg | 6.7kg | 6.5kg | 5.9kg | 6.2kg |
Feet | One foot | Four Feet |
Model | MF6211L | MF6212L | MF6213L | MF6214L | MF6215L | MF6216L | MF6217L | MF6218L | MF6219L | MF6220L |
Height | 71.5-94.5cm | 71-93.5cm | 74-97cm | 80-102.5cm | 69-91.5cm | 77-99.5cm | 64-87cm | 70-92.5cm | 67.5-90cm | 66-89cm |
Material | Aluminum Alloy | Upper part: aluminum alloy; Lower part: Q235 steel | ||||||||
Net Weight | 0.5kg | 0.52kg | 0.79kg | 0.52kg | 0.82kg | 0.83kg | 0.76kg | 0.79kg | 0.8kg | 0.82kg |
Gross Weight | 6.3kg | 6.5kg | 9.2kg | 6.5kg | 9.5kg | 9.6kg | 8.9kg | 9.2kg | 9.3kg | 9.5kg |
Feet | Four Feet |
Leave Your Message