Leave Your Message
Features:
1. LED tube as jaundice irradiation components.
2. The Angle of the irradiation light box is adjustable.
3. The height of the irradiation light box is adjustable.
4. Equipped with a timer.
5. Castor is lockable
6. Stainless steel column.
7. Use with infant incubator.
The total spectral irradiance Ebi over a wavelength interval of 5nm for the wavelength range between 320nm and 550nm.
320 | 0.0000000000 | 380 | 0.0000000000 | 440 | 2.0851640000 | 500 | 1.5803700000 |
325 | 0.0000000000 | 385 | 0.0000000000 | 445 | 4.0588730000 | 505 | 0.9958963000 |
330 | 0.0000000000 | 390 | 0.0000000000 | 450 | 7.1860800000 | 510 | 0.6231434000 |
335 | 0.0000000000 | 395 | 0.0000000000 | 455 | 11.5261200000 | 515 | 0.3886996000 |
340 | 0.0000000000 | 400 | 0.0000000000 | 460 | 18.2637400000 | 520 | 0.2505039000 |
345 | 0.0000000000 | 405 | 0.0000000000 | 465 | 21.0351500000 | 525 | 0.1611249000 |
350 | 0.0000000000 | 410 | 0.0000000000 | 470 | 19.3089700000 | 530 | 0.1039433000 |
355 | 0.0000000000 | 415 | 0.0014880750 | 475 | 13.6934800000 | 535 | 0.0651738000 |
360 | 0.0000000000 | 420 | 0.0412178700 | 480 | 9.3698260000 | 540 | 0.0426970300 |
365 | 0.0000000000 | 425 | 0.1388389000 | 485 | 6.3107570000 | 545 | 0.0260784500 |
370 | 0.0000000000 | 430 | 0.3533474000 | 490 | 3.9971590000 | 550 | 0.0148105000 |
375 | 0.0000000000 | 435 | 0.8143584000 | 495 | 2.4550760000 |
|
|
Spectral distribution
Testing device integral Ebi calibration trend
Leave Your Message